Description
| Reference: | C024.907.17.281.10 |
| Date Added: | November 1, 2023 |
| Case Material: | Stainless Steel |
| Case Size: | 43.50 x 42mm |
| Case Back: | Closed |
| Dial Color: | Orange |
| Luminescence: | Yes |
| Strap Material: | Rubber |
| Strap Color: | Black |
| Buckle Type: | Pin |
| Movement: | Automatic |
| Caliber: | ETA Powermatic 80.611 with NivachronTM balance spring |
| Power Reserve: | 80 hours |
| Water Resistance: | 1000m/100 bar |
| Functions: | Hours, Minutes, Central Seconds, Date, Helium Valve |




Reviews
There are no reviews yet.